M-30 Monitor Ship Wreck:








M-30 Monitor Ship Wreck:






		Displacement	: 535 tons 

		Length		: 170 ft (52 m) 

		Beam		: 31 ft (9.4 m) 

		Draught		: 6.75 ft (2.1 m) 

		Complement	: 75 

		Armament	: 2 x 6 in (152 mm) guns 

				  1 x 6 pdr AA 

				  1 x 3 inch (76 mm) AA for M31 and M33 

		Speed		: 10 knots (19 km/h) 

		Propulsion	: Triple expansion. Twin screws. Yarrow oil fuel 45 tons boilers. 400 hp (300 kW) 







She has been completed in 23rd of June 1915 by Harland And Wolff Ltd. She was a m29 class monitor ship.

She had been destroyed by Ottoman shore batteries in the Gulf of Smyrna whilst ferrying stores. A shell knocked out her engines and caused a major fire and she had to be abandoned. She sunked in 14th of May 1916 in Dardanelles.







BACK